<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharkeen.lt &#124; Naujos muzikos žurnalas &#187; My Chemical Romance</title>
	<atom:link href="http://sharkeen.lt/tag/my-chemical-romance/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkeen.lt</link>
	<description>Aurelijaus Butnoriaus naujos muzikos žurnalas [indie/rock/alternative/electro/punk/folk/post/shoegaze/lo-fi/psychedelic/pop]</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Geriausių penkmečio roko muzikos dainų Top-100</title>
		<link>http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/</link>
		<comments>http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:49:17 +0000</pubDate>
		<dc:creator>Sharkeen</dc:creator>
				<category><![CDATA[Dešimtmečio šimtukai]]></category>
		<category><![CDATA[bullet for my valentine]]></category>
		<category><![CDATA[Elliot Minor]]></category>
		<category><![CDATA[My Chemical Romance]]></category>

		<guid isPermaLink="false">http://sharkeen.lt/?p=2971</guid>
		<description><![CDATA[2008 m. Bullet For My Valentine &#8222;Hearts Burst Into Fire&#8220; tapo penkmečio roko muzikos viršukalne Sharkeen roko muzikos topai buvo pradėti sudarinėti 2005 m. Geriausių penkmečio dainų šimtuką sudaro daugiausia topų reitingo taškų surinkusios dainos. Sėkmingiausia 2005-2009 m. roko muzikos daina tapo 2008 m. Bullet For My Valentine &#8222;Hearts Burst Into Fire&#8220;, priklausiusi albumui &#8222;Scream [...]<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/">Geriausių penkmečio roko muzikos dainų Top-100</a> is a post from: <a href="http://sharkeen.lt">Sharkeen.lt | Naujos muzikos žurnalas</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://sharkeen.lt/files/2009/12/bulletfmv.jpg" alt="" /><br />
<em><strong>2008 m. Bullet For My Valentine &#8222;Hearts Burst Into Fire&#8220; tapo penkmečio roko muzikos viršukalne</strong></em></p>
<p>Sharkeen roko muzikos topai buvo pradėti sudarinėti 2005 m. Geriausių penkmečio dainų šimtuką sudaro daugiausia topų reitingo taškų surinkusios dainos.</p>
<p>Sėkmingiausia 2005-2009 m. roko muzikos daina tapo 2008 m. Bullet For My Valentine &#8222;Hearts Burst Into Fire&#8220;, priklausiusi albumui &#8222;Scream Aim Fire&#8220;. Metų pabaigoje BFMV Sharkeen geriausiųjų rinkimuose buvo pripažinta geriausia roko muzikos grupe. Antroje vietoje seka &#8222;Juodojo parado&#8220; sudedamoji dalis &#8222;Famous Last Words&#8220; pagal My Chemical Romance. Šiai grupei priklausė sėkmingiausi dainų pasirodymai tiek 2006, tiek 2007 metais. Prizinį trejetuką baigia britai Elliot Minor su daina &#8222;Parallel Worlds&#8220;, kuri populiarumą išgyveno vienu metu su &#8222;Hearts Burst Into Fire&#8220;.</p>
<p>Daugiausia dainų šiame šimtuke turi būtent Bullet For My Valentine (4) ir Biffy Clyro, Fall Out Boy, Foo Fighters (po 3).<br />
<span id="more-2971"></span><br />
<strong>Geriausios Sharkeen roko muzikos topų dainos 2005-2009 m.:</strong></p>
<p>1.		488	<strong>Bullet For My Valentine – Hearts Burst Into Fire</strong><br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
2.		482	My Chemical Romance – Famous Last Words<br />
3.		482	Elliot Minor – Parallel Worlds<br />
4.		477	Serj Tankian – Empty Walls<br />
5.		471	Fall Out Boy – This Ain’t A Scene, It’s An Arms Race<br />
6.		465	Biffy Clyro – That Golden Rule<br />
7.		459	My Chemical Romance – Welcome To the Black Parade<br />
8.		457	Enter Shikari – Juggernauts<br />
9.		450	Pearl Jam – Fixer<br />
10.		448	<strong>Metallica – The Day That Never Comes</strong><br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
11.		445	The Red Jumpsuit Apparatus – Face Down<br />
12.		439	Bullet For My Valentine – Scream, Aim &amp; Fire<br />
13.		438	Foo Fighters – Cheer Up, Boys<br />
14.		436	Guns N’ Roses – Chinese Democracy<br />
15.		432	The Gaslight Anthem – The 59 Sound<br />
16.		427	Kill Hannah – Lips Like Morphine<br />
17.		423	Fall Out Boy – Beat It<br />
18.		421	Slipknot – Psychosocial<br />
19.		418	Weezer – Pork &amp; Beans<br />
20.		417	<strong>Foxboro Hot Tubs – Mother Mary</strong><br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
21.		416	In Case Of Fire – Cleansing<br />
22.		414	In Flames – The Mirror’s Truth<br />
23.		411	Nickelback – Rockstar<br />
24.		407	Green Day – Know Your Enemy<br />
25.		406	Foo Fighters – The Pretender<br />
26.		405	Kids In Glass Houses – Give Me What I Want<br />
27.		403	Nightwish – Bye Bye Beautiful<br />
28.		401	Enter Shikari – Anything Can Happen In the Next Half Hour<br />
29.		401	Skunk Anansie – Because Of You<br />
30.		399	Simple Plan – When I’m Gone<br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
31.		398	Biffy Clyro – Captain<br />
32.		396	Panic At The Disco – Nine In The Afternoon<br />
33.		394	You Me At Six – Finders Keepers<br />
34.		383	Attack! Attack! – You &amp; Me<br />
35.		373	Guns N’ Roses – Better<br />
36.		373	Simple Plan – Your Love Is A Lie<br />
37.		370	AC/DC – Rock’n’roll Train<br />
38.		370	You Me At Six – Save It For The Bedroom<br />
39.		367	Biffy Clyro – Mountains<br />
40.		361	The All-American Rejects – Gives You Hell<br />
41.		358	<strong>30 Seconds To Mars – The Kill</strong><br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
42.		358	The Smashing Pumpkins – Tarantula<br />
43.		357	Bullet For My Valentine – Tears Don‘t Fall<br />
44.	r	350	The Bronx – Young Bloods<br />
45.		346	Linkin Park – What I’ve Done<br />
46.		343	Saving Aimee – Small Talk<br />
47.		342	Apocalyptica – S.O.S. (Anything But Love)<br />
48.		342	The Audition – Warm Me Up<br />
49.		342	<strong>The Blackout – Save Our Selves</strong><br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
50.		341	My Passion – Thanks For Nothing<br />
51.		340	Sons Of Albion – Take A Look<br />
52.		338	Muse – Uprising<br />
53.		338	U2 – Get On You Your Boots<br />
54.		333	Lacuna Coil – Spellbound<br />
55.		332	Elliot Minor – Time After Time<br />
56.		332	Funeral For A Friend – Out Of Reach<br />
57.		331	Serj Tankian – Sky Is Over<br />
58.		329	Foo Fighters – Long Road To Ruin<br />
59.		329	Jimmy Eat World – Always Be<br />
60.		328	<strong>Scars On Broadway – They Say</strong><br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
61.		327	Paramore – That’s What You Get<br />
62.		326	Papa Roach – Hollywood Whore<br />
63.		324	Static-X – Stingwray<br />
64.		323	Fall Out Boy – Thanks For The Memories<br />
65.		321	Mastodon – Divinations<br />
66.		320	Creed – Overcome<br />
67.		320	HIM – Kiss Of Dawn<br />
68.		319	Kids In Glass Houses – Young Blood<br />
69.		319	Marilyn Manson – Heart-Shaped Glasses<br />
70.		318	Hawthorne Heights – Rescue Me<br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
71.		318	Kid Rock – All Summer Long<br />
72.		318	Motley Crue – The Saints Of Los Angeles<br />
73.		318	Nick Cave &amp; The Bad Seeds – Dig, Lazarus, Dig!!!<br />
74.		318	The Offspring – Hammerhead<br />
75.		317	Black Stone Cherry – Blind Man<br />
76.		317	Hard-Fi – Suburban Knights<br />
77.		317	Steel Panther – Community Property<br />
78.		317	VersaEmerge – Past Praying For<br />
79.		314	Nickelback – Gotta Be Somebody<br />
80.		314	Sum 41 – Walking Disaster<br />
81.		313	<strong>Boys Like Girls – Great Escape</strong><br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
82.		313	Funeral For A Friend – Rules And Games<br />
83.		313	Them Crooked Vultures – New Fang<br />
84.		312	In Case Of Fire – Enemies<br />
85.		311	30 Seconds To Mars – Kings &amp; Queens<br />
86.		311	Breaking Benjamin – Diary Of Jane<br />
87.		311	Lostprophets – It’s Not The End Of The World<br />
88.		310	Hawthorne Heights – Somewhere In Between<br />
89.		308	Hollywood Undead – Young<br />
90.		308	<strong>Shinedown – Devour</strong><br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p><br />
91.		307	P.O.D. – Addicted<br />
92.		305	Paramore – Misery Business<br />
93.		304	Muse – Supermassive Black hole<br />
94.		303	Madina Lake – Pandora<br />
95.		302	Against Me! – Thrash Unreal<br />
96.		302	Bullet For My Valentine – Waking The Demon<br />
97.		301	I Am Ghost – Bone Garden<br />
98.		301	Sweethead – Great Disruptor<br />
99.		300	Angels &amp; Airwaves – Secret Crowds<br />
100.		297	<strong>Children OF Bodom – Blooddrunk </strong><br />
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a href="http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/">Geriausių penkmečio roko muzikos dainų Top-100</a> is a post from: <a href="http://sharkeen.lt">Sharkeen.lt | Naujos muzikos žurnalas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkeen.lt/2009/12/29/geriausiu-penkmecio-roko-muzikos-dainu-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geriausios 2009 m. roko muzikos grupės. The Blackout ftw!</title>
		<link>http://sharkeen.lt/2009/12/20/geriausios-2009-m-roko-muzikos-grupes-the-blackout-ftw/</link>
		<comments>http://sharkeen.lt/2009/12/20/geriausios-2009-m-roko-muzikos-grupes-the-blackout-ftw/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:00:15 +0000</pubDate>
		<dc:creator>Sharkeen</dc:creator>
				<category><![CDATA[Muzikos topai]]></category>
		<category><![CDATA[bullet for my valentine]]></category>
		<category><![CDATA[Enter Shikari]]></category>
		<category><![CDATA[Fall Out Boy]]></category>
		<category><![CDATA[My Chemical Romance]]></category>
		<category><![CDATA[The Blackout]]></category>
		<category><![CDATA[You Me At Six]]></category>

		<guid isPermaLink="false">http://sharkeen.lt/?p=2743</guid>
		<description><![CDATA[Metų pusiaukelėje The Blackout buvo vos šešti Visi metų roko muzikos topai sudaryti, todėl belieka suvesti duomenis ir sužinoti, kas per metus buvo patys geriausi, patys pačiausi. Tokie šiemet tapo Velso post-hardcoreriai The Blackout, metų pusiaukelės statistikos lentelėje buvę vos šešta. Tačiau antroje metų dalyje buvo išleisti stiprūs &#8222;Save Our Selves&#8220; ir &#8222;I Don&#8217;t Care&#8220; [...]<p><a href="http://sharkeen.lt/2009/12/20/geriausios-2009-m-roko-muzikos-grupes-the-blackout-ftw/">Geriausios 2009 m. roko muzikos grupės. The Blackout ftw!</a> is a post from: <a href="http://sharkeen.lt">Sharkeen.lt | Naujos muzikos žurnalas</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://sharkeen.lt/files/2009/12/the_blackout.jpg" alt="" /><br />
<em><strong>Metų pusiaukelėje The Blackout buvo vos šešti</strong></em></p>
<p>Visi metų roko muzikos topai sudaryti, todėl belieka suvesti duomenis ir sužinoti, kas per metus buvo patys geriausi, patys pačiausi. Tokie šiemet tapo Velso post-hardcoreriai The Blackout, metų pusiaukelės statistikos lentelėje buvę vos šešta. Tačiau antroje metų dalyje buvo išleisti stiprūs &#8222;Save Our Selves&#8220; ir &#8222;I Don&#8217;t Care&#8220; singlai, kurie įtikinamai grupę pakėlė ant pjedestalo. Kita vertus šios grupės pergalės metiniame reitinge nereikėtų vadinti netikėtumu, nes 2008 m. roko muzikos geriausiųjų rinkimuose jie buvo nominuoti geriausiam debiutui, o šiemet nugalėjo savo žanro kategorijoje. </p>
<p>Aukščiausias penketukas -- vien naujos grupės, kurių tik viena, trečia esanti Enter Shikari, tėra išleidusi du albumus. Ar tai reiškia, kad senasis rokas žlunga, ateina nauja karta? Viena vertus taip, tačiau teisingas atsakymas būtų tas, kad senieji atstovai lėčiau juda, o naujokai, remiami leidybinių kompanijų, naudojasi laisvu eteriu. Kito paaiškinimo nesugalvoju.<br />
<span id="more-2743"></span><br />
<a href="http://sharkeen.lt/2009/07/30/%E2%80%9Eyou-me-at-six%E2%80%9C-ir-%E2%80%9Ein-case-of-fire%E2%80%9C-pirmauja-%E2%80%9Esharkeen%E2%80%9C-roko-muzikos-2009-m-reitinge/">Žiūrėti metų pusiaukelės geriausių grupių sąrašą</a></p>
<p><strong>2009 m. geriausios Sharkeen roko muzikos topų grupės:</strong></p>
<p>Vieta/taškai/grupė</p>
<p>1.		1045	The Blackout<br />
<span class="youtube">
<object width="420" height="300">
<param name="movie" value="http://www.youtube.com/v/uIN2Uvv75js&amp;color1=402061&amp;color2=9461ca&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0?rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/uIN2Uvv75js&amp;color1=402061&amp;color2=9461ca&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0?rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="420" height="300"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=uIN2Uvv75js"><img src="http://img.youtube.com/vi/uIN2Uvv75js/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=uIN2Uvv75js">www.youtube.com/watch?v=uIN2Uvv75js</a></p><br />
<em><strong>Metus The Blackout palydėjo išleisdama &#8222;I Don&#8217;t Care&#8220; singlą</strong></em><br />
2.		956	You Me At Six<br />
3.		931	Enter Shikari<br />
4.		913	In Case Of Fire<br />
5.		900	The Gaslight Anthem<br />
6.		863	Biffy Clyro<br />
7.		846	Green Day<br />
8.		674	Pearl Jam<br />
9.		666	Gallows<br />
10.		580	The All-American Rejects<br />
11.		570	U2<br />
12.		547	In this Moment<br />
13.		531	Papa Roach<br />
14.		528	Muse<br />
15.		521	Dinosaur Pile-Up<br />
16.		513	Shinedown<br />
17.		506	Lacuna Coil<br />
18.		499	Fightstar<br />
19.		491	Marmaduke Duke<br />
20.		475	The Dead Weather<br />
21.		469	Rise Against<br />
22.		465	Paramore<br />
23.		462	Guns N Roses<br />
24.		455	Nickelback<br />
25.		452	The Answer<br />
26.		442	Rancid<br />
27.		401	Skunk Anansie<br />
28.		396	Franz Ferdinand<br />
29.		390	The Airborne Toxic Event<br />
30.		387	Incubus<br />
31.		383	Madina Lake<br />
32.		383	Attack! Attack!<br />
33.		357	Fall Out Boy<br />
34.		357	Dead By Sunrise<br />
35.		351	Arctic Monkeys<br />
36.		350	The Bronx<br />
37.		349	Kids In Glass Houses<br />
38.		346	The King Blues<br />
39.		342	The Used<br />
40.		341	My Passion<br />
41.		340	Sons Of Albion<br />
42.		340	Alice In Chains<br />
43.		327	Manchester Orchestra<br />
44.		324	Static-X<br />
45.		323	AFI<br />
46.		321	Mastodon<br />
47.		317	VersaEmerge<br />
48.		317	Steel Panther<br />
49.		313	Them Crooked Vultures<br />
50.		313	Funeral For A Friend </p>
<p><strong>Žinant visus penkmečio duomenis, galima paskaičiuoti, kurios grupės per metus surinko daugiausia taškų. O jos yra tokios:</strong></p>
<p>Vieta/taškai/grupė (metai)</p>
<p>1.		1229	Bullet For My Valentine (2008)<br />
2.		1180	Fall Out Boy (2007)<br />
3.		1156	My Chemical Romance (2007)<br />
4.		1062	Kids In Glass Houses (2008)<br />
5.		1045	The Blackout (2009)<br />
6.		1009	Simple Plan (2008)<br />
7.		968	Elliot Minor (2008)<br />
8.		956	You Me At Six (2009)<br />
9.		931	Enter Shikari (2009)<br />
10.		913	In Case Of Fire (2009)<br />
11.		909	Funeral For A Friend (2007)<br />
12.		900	The Gaslight Anthem (2009)<br />
13.		863	Biffy Clyro (2009)<br />
14.		846	The Red Jumpsuit Apparatus (2007)<br />
15.		846	Green Day (2009)<br />
16.		825	Linkin Park (2007)<br />
17.		802	Foo Fighters (2008)<br />
18.		787	Fightstar (2008)<br />
19.		778	Weezer (2008)<br />
20.		709	Fall Out Boy (2008)</p>
<p><a href="http://sharkeen.lt/2009/12/20/geriausios-2009-m-roko-muzikos-grupes-the-blackout-ftw/">Geriausios 2009 m. roko muzikos grupės. The Blackout ftw!</a> is a post from: <a href="http://sharkeen.lt">Sharkeen.lt | Naujos muzikos žurnalas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkeen.lt/2009/12/20/geriausios-2009-m-roko-muzikos-grupes-the-blackout-ftw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 m. roko muzikos topuose daugiausia savaičių praleido&#8230; The Gaslight Anthem</title>
		<link>http://sharkeen.lt/2009/12/19/2009-m-roko-muzikos-topuose-daugiausia-savaiciu-praleido-the-gaslight-anthem/</link>
		<comments>http://sharkeen.lt/2009/12/19/2009-m-roko-muzikos-topuose-daugiausia-savaiciu-praleido-the-gaslight-anthem/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:10:03 +0000</pubDate>
		<dc:creator>Sharkeen</dc:creator>
				<category><![CDATA[Muzikos topai]]></category>
		<category><![CDATA[Fall Out Boy]]></category>
		<category><![CDATA[In Case Of Fire]]></category>
		<category><![CDATA[My Chemical Romance]]></category>
		<category><![CDATA[The Gasight Anthem]]></category>
		<category><![CDATA[You Me At Six]]></category>

		<guid isPermaLink="false">http://sharkeen.lt/?p=2736</guid>
		<description><![CDATA[Antrus metus iš eilės scenos naujokai &#8222;jama&#8220; savaičių topą: pernai Kids In Glass Houses (47 sav.), šiemet -- The Gaslight Anthem (44 sav.) Šią savaitę skelbiau geriausias metų grupes pagal Top-3 koeficientą, kur triumfavo škotų Biffy Clyro. Tačiau savaičių kiekis topuose -- visai kitas parametras, todėl tik dvi dainas šiemet išleidusių škotų tarp lyderių nesutinkame. [...]<p><a href="http://sharkeen.lt/2009/12/19/2009-m-roko-muzikos-topuose-daugiausia-savaiciu-praleido-the-gaslight-anthem/">2009 m. roko muzikos topuose daugiausia savaičių praleido&#8230; The Gaslight Anthem</a> is a post from: <a href="http://sharkeen.lt">Sharkeen.lt | Naujos muzikos žurnalas</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://sharkeen.lt/files/2009/12/gaslightanthem.jpg" alt="" /><br />
<em><strong>Antrus metus iš eilės scenos naujokai &#8222;jama&#8220; savaičių topą: pernai Kids In Glass Houses (47 sav.), šiemet -- The Gaslight Anthem (44 sav.)</strong></em></p>
<p>Šią savaitę skelbiau geriausias metų grupes pagal Top-3 koeficientą, kur triumfavo škotų Biffy Clyro. Tačiau savaičių kiekis topuose -- visai kitas parametras, todėl tik dvi dainas šiemet išleidusių škotų tarp lyderių nesutinkame. Čia lyderiauja <a href="http://sharkeen.lt/2009/07/27/geriausia-metu-grupe-pripazinta-metallica-rinkimus-laimejo-in-case-of-fire-ir-the-gaslight-anthem-podcast/">roko muzikos geriausiųjų rinkimų 2009</a> laureatai scenos debiutantai The Gaslight Anthem su 44 savaitėmis. Tą jiems pasiekti padėjo trys singlai: &#8222;Great Expectations&#8220;, &#8222;59 Sound&#8220; ir &#8222;Backseats&#8220;. Jiems iš paskos seka taip pat naujokai You Me At Six (41 sav.), toliau -- In Case Of Fire (40) ir The Blackout (40). Visos grupės naujos, todėl galima džiaugtis, kad jie nušluoja nosis patyrusiems rokeriams.<br />
<span id="more-2736"></span><br />
<strong>Grupės, praleidusios daugiausia laiko Sharkeen roko muzikos topuose 2009:</strong></p>
<p>Vieta/grupė/savaitės tope</p>
<p>1.		The Gaslight Anthem 	44<br />
<span class="youtube">
<object width="420" height="300">
<param name="movie" value="http://www.youtube.com/v/bOBb13yDnzo&amp;color1=402061&amp;color2=9461ca&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0?rel=0&amp;feature=fvst" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/bOBb13yDnzo&amp;color1=402061&amp;color2=9461ca&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0?rel=0&amp;feature=fvst" type="application/x-shockwave-flash" allowfullscreen="true" width="420" height="300"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=bOBb13yDnzo"><img src="http://img.youtube.com/vi/bOBb13yDnzo/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=bOBb13yDnzo">www.youtube.com/watch?v=bOBb13yDnzo</a></p><br />
<em><strong>&#8222;59 Sounds&#8220; 2009 m. roko muzikos geriausiųjų rinkimuose pripažinta geriausia daina</strong></em><br />
2.		You Me At Six 	41<br />
3.		In Case Of Fire 	40<br />
4.		The Blackout 	40<br />
5.		Enter Shikari 	38<br />
6.		Green Day 	33<br />
7.		Gallows 	29<br />
8.		The Dead Weather 	29<br />
9.		Fall Out Boy 	27<br />
10.		Biffy Clyro 	26<br />
11.		Shinedown 	26<br />
12.		Fightstar 	25<br />
13.		In this Moment 	25<br />
14.		Papa Roach 	25<br />
15.		Pearl Jam 	25<br />
16.		Lacuna Coil 	24<br />
17.		Marmaduke Duke 	24<br />
18.		Rise Against 	24<br />
19.		Muse 	23<br />
20.		Nickelback 	23</p>
<p><strong>Nuo 2005 m. sudarinėjamame tope sudariau daugiausia savaičių per metus surinkusių grupių sąrašą. Aukščiausias dešimtukas atrodo šitaip:</strong></p>
<p>Vieta/grupė/metai/savaitės tope</p>
<p>1.		My Chemical Romance 	2007	49<br />
2.		Kids In Glass Houses 	2008	47<br />
3.		Fall Out Boy 	2007	44<br />
4.		The Gaslight Anthem 	2009	44<br />
5.		Funeral For A Friend 	2007	42<br />
6.		Bullet For My Valentine 	2008	42<br />
7.		Green Day 	2005	41<br />
8.		Simple Plan 	2008	41<br />
9.		You Me At Six 	2009	41<br />
10.		In Case Of Fire 	2009	40<br />
11.		The Blackout 	2009	40<br />
12.		Foo Fighters 	2008	38<br />
13.		Enter Shikari 	2009	38<br />
14.		Elliot Minor 	2008	37<br />
15.		The Red Jumpsuit Apparatus 	2007	35<br />
16.		Green Day 	2009	33<br />
17.		Linkin Park 	2007	32<br />
18.		Fightstar 	2008	32<br />
19.		Serj Tankian 	2008	30<br />
20.		Nickelback 	2008	30</p>
<p><strong>Žinant aukščiau paminėtus duomenis, galima paskaičiuoti, kokios grupės 2005-2009 topuose buvo matytos dažniausiai:</strong></p>
<p>1.		Fall Out Boy 	124<br />
<span class="youtube">
<object width="420" height="300">
<param name="movie" value="http://www.youtube.com/v/sk8Pb17pcQI&amp;color1=402061&amp;color2=9461ca&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0?rel=0&amp;feature=fvst" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/sk8Pb17pcQI&amp;color1=402061&amp;color2=9461ca&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0?rel=0&amp;feature=fvst" type="application/x-shockwave-flash" allowfullscreen="true" width="420" height="300"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=sk8Pb17pcQI"><img src="http://img.youtube.com/vi/sk8Pb17pcQI/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=sk8Pb17pcQI">www.youtube.com/watch?v=sk8Pb17pcQI</a></p><br />
<em><strong>M. Džeksono dainos &#8222;Beat It&#8220; koveris tapo ilgiausiai topuose praleidusia Fall Out Boy daina</strong></em><br />
2.		Foo Fighters 	95<br />
3.		My Chemical Romance 	95<br />
4.		Green Day 	89<br />
5.		Nickelback 	80<br />
6.		Linkin Park 	79<br />
7.		Funeral For A Friend 	78<br />
8.		Biffy Clyro 	77<br />
9.		Paramore 	72<br />
10.		Enter Shikari 	71<br />
11.		Gallows 	71<br />
12.		Fightstar 	70<br />
13.		Bullet For My Valentine 	68<br />
14.		Avenged Sevenfold 	65<br />
15.		You Me At Six 	62<br />
16.		Good Charlotte 	61<br />
17.		Kids In Glass Houses 	61<br />
18.		Weezer 	61<br />
19.		Muse 	59<br />
20.		The Blackout 	57</p>
<p><strong>Tai dar ne viskas. Įdomu, kokios dainos per penkis metus topuose praleido daugiausia savaičių. Atsakymas detalus. Vėlgi Top-20-ukas&#8230;</strong></p>
<p><strong>Vieta/savaitės tope/grupė daina</strong></p>
<p>1.		19	My Chemical Romance Welcome To The Black Parade<br />
<span class="youtube">
<object width="420" height="300">
<param name="movie" value="http://www.youtube.com/v/kDWgsQhbaqU&amp;color1=402061&amp;color2=9461ca&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0?rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/kDWgsQhbaqU&amp;color1=402061&amp;color2=9461ca&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=0?rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="420" height="300"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=kDWgsQhbaqU"><img src="http://img.youtube.com/vi/kDWgsQhbaqU/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=kDWgsQhbaqU">www.youtube.com/watch?v=kDWgsQhbaqU</a></p><br />
<em><strong>&#8222;Welcome To The Black Parade&#8220; -- įsimintiniausias &#8222;Juodojo parado&#8220; momentas</strong></em><br />
2.		19	Nightwish Bye Bye Beautiful<br />
3.		19	Nickelback Rockstar<br />
4.		18	Foo Fighters Cheer Up, Boys<br />
5.		17	Green Day Jesus Of Suburbia<br />
6.		17	The Red Jumpsuit Apparatus Face Down<br />
